Highest number of Palm Beach foreclosure properties listed: 56,394

STATISTICS

Palm Beach County Foreclosure Statistics For 2019

Below is a breakdown of all the foreclosure auction sales & results for all of 2019
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2019
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2019 370 2.89% from 381 174 128 68
February 2019 215 25.00% from 172 110 53 52
March 2019 224 23.81% from 294 94 73 57
April 2019 312 20.46% from 259 144 111 57
May 2019 226 20.70% from 285 107 78 41
June 2019 278 24.11% from 224 143 95 40
July 2019 250 16.11% from 298 125 79 46
August 2019 241 8.71% from 264 119 74 48
September 2019 236 4.07% from 246 166 53 17
October 2019 296 0.34% from 297 144 96 56
November 2019 210 6.25% from 224 85 72 53
December 2019 172 0.58% from 171 85 53 34
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2019 $261,607.75 0 $126,537.77
February 2019 $278,489.81 0 $155,054.16
March 2019 $284,289.68 1 $168,491.81
April 2019 $351,097.05 1 $186,524.73
May 2019 $291,021.55 0 $164,581.68
June 2019 $269,150.45 0 $142,819.10
July 2019 $390,298.06 0 $203,666.04
August 2019 $368,874.10 0 $175,441.30
September 2019 $295,334.91 0 $145,799.48
October 2019 $321,117.23 0 $148,270.87
November 2019 $325,959.51 1 $154,024.45
December 2019 $333,553.61 0 $155,839.37
NEXT AUCTION

The Next Palm Beach County Foreclosure Auction