Palm Beach County Foreclosure Stats
Palm Beach County Foreclosure Statistics For 2026
Below is a breakdown of all the foreclosure auction sales & results for all of 2026
or
Foreclosure Overview Month By Month
| Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
|---|
| January 2016 | 799 | 236 | 150 | 413 |
| February 2016 | 537 | 132 | 95 | 310 |
| March 2016 | 598 | 170 | 100 | 328 |
| April 2016 | 561 | 162 | 109 | 290 |
| May 2016 | 396 | 32 | 115 | 249 |
| June 2016 | 555 | 4 | 243 | 308 |
| July 2016 | 495 | 148 | 96 | 251 |
| August 2016 | 603 | 168 | 112 | 323 |
| September 2016 | 389 | 101 | 68 | 220 |
| October 2016 | 495 | 133 | 77 | 285 |
| November 2016 | 403 | 112 | 71 | 220 |
| December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Successful Auction Results Month By Month
| Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
|---|
| January 2016 | $326,481.57 | 4 | $151,473.33 |
| February 2016 | $273,114.04 | 4 | $161,377.28 |
| March 2016 | $287,453.16 | 4 | $162,086.24 |
| April 2016 | $315,202.17 | 4 | $173,988.88 |
| May 2016 | $324,648.13 | 5 | $206,884.98 |
| June 2016 | $268,800.92 | 5 | $158,605.99 |
| July 2016 | $294,023.15 | 5 | $165,824.21 |
| August 2016 | $350,942.71 | 4 | $197,255.84 |
| September 2016 | $287,960.99 | 5 | $196,619.51 |
| October 2016 | $292,089.90 | 4 | $152,748.26 |
| November 2016 | $301,229.67 | 5 | $163,041.29 |
| December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
| Month |
Avg FJ |
Avg # Bids |
Avg Sale Price |
| January 2026 |
$289,826.65 |
0 |
$181,179.08 |
| February 2026 |
$192,972.81 |
0 |
$123,825.20 |
| March 2026 |
$423,378.83 |
0 |
$330,976.67 |
| April 2026 |
$253,492.19 |
0 |
$166,004.08 |
| May 2026 |
$577,392.72 |
0 |
$171,512.50 |
| June 2026 |
$236,754.11 |
0 |
$108,511.62 |
| July 2026 |
$320,680.62 |
0 |
$157,260.87 |
| August 2026 |
$383,055.93 |
0 |
$207,420.29 |
| September 2026 |
$432,194.88 |
0 |
$296,681.24 |
| October 2026 |
$423,553.58 |
0 |
$275,641.67 |