Highest number of Palm Beach foreclosure properties listed: 56,641

STATISTICS

Palm Beach County Foreclosure Statistics For February 2019

Below is a breakdown of all the foreclosure auction sales & results for February 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of February 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
02/01/2019 0 0 0 0
02/04/2019 22 8 10 4
02/05/2019 2 2 0 0
02/06/2019 6 3 0 3
02/07/2019 5 4 0 1
02/08/2019 0 0 0 0
02/11/2019 21 11 6 4
02/12/2019 6 2 1 3
02/13/2019 8 5 2 1
02/14/2019 18 14 1 3
02/15/2019 0 0 0 0
02/18/2019 0 0 0 0
02/19/2019 29 17 6 6
02/20/2019 10 1 4 5
02/21/2019 13 6 4 3
02/22/2019 0 0 0 0
02/25/2019 39 21 6 12
02/26/2019 7 4 3 0
02/27/2019 1 1 0 0
02/28/2019 28 11 10 7
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
02/01/2019 $0.00 0 $0.00
02/04/2019 $285,204.09 1 $194,807.14
02/05/2019 $0.00 0 $0.00
02/06/2019 $100,992.96 1 $62,000.00
02/07/2019 $92,409.27 0 $92,500.00
02/08/2019 $0.00 0 $0.00
02/11/2019 $228,054.63 1 $81,740.00
02/12/2019 $204,094.42 0 $154,150.00
02/13/2019 $132,517.58 0 $107,766.67
02/14/2019 $300,166.11 1 $264,750.00
02/15/2019 $0.00 0 $0.00
02/18/2019 $0.00 0 $0.00
02/19/2019 $209,046.04 1 $121,791.67
02/20/2019 $201,195.87 0 $151,277.78
02/21/2019 $225,675.42 1 $197,514.29
02/22/2019 $0.00 0 $0.00
02/25/2019 $1,040,796.85 1 $317,522.22
02/26/2019 $405,614.02 0 $141,866.67
02/27/2019 $0.00 0 $0.00
02/28/2019 $194,600.33 1 $128,017.65
NEXT AUCTION

The Next Palm Beach County Foreclosure Auction