Highest number of Palm Beach foreclosure properties listed: 57,215

STATISTICS

Palm Beach County Foreclosure Statistics For 2020

Below is a breakdown of all the foreclosure auction sales & results for all of 2020
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2020
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2020 422 14.05% from 370 243 95 84
February 2020 203 5.58% from 215 121 34 48
March 2020 323 44.20% from 224 230 47 46
April 2020 240 23.08% from 312 229 0 11
May 2020 183 19.03% from 226 171 0 12
June 2020 226 18.71% from 278 196 4 26
July 2020 186 34.04% from 282 136 15 35
August 2020 237 1.66% from 241 150 34 53
September 2020 241 2.12% from 236 169 30 42
October 2020 306 3.03% from 297 211 32 63
November 2020 226 7.62% from 210 175 23 28
December 2020 144 16.76% from 173 101 9 34
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2020 $259,410.96 1 $143,139.95
February 2020 $453,171.75 0 $206,888.53
March 2020 $320,299.98 0 $151,462.90
April 2020 $0.00 0 $104,663.64
May 2020 $0.00 1 $61,425.00
June 2020 $166,261.95 2 $102,792.12
July 2020 $157,169.48 2 $123,258.08
August 2020 $227,511.81 2 $188,647.03
September 2020 $240,878.91 1 $189,838.79
October 2020 $392,628.52 1 $196,616.58
November 2020 $343,914.24 1 $214,000.69
December 2020 $292,057.03 1 $177,439.76
NEXT AUCTION

The Next Palm Beach County Foreclosure Auction