Highest number of Palm Beach foreclosure properties listed: 56,394

STATISTICS

Palm Beach County Foreclosure Statistics For 2018

Below is a breakdown of all the foreclosure auction sales & results for all of 2018
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2018
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2018 381 36.50% from 600 184 124 73
February 2018 172 53.89% from 373 88 50 34
March 2018 294 23.24% from 383 116 111 67
April 2018 259 18.55% from 318 123 77 59
May 2018 285 32.62% from 423 122 80 83
June 2018 224 46.54% from 419 113 67 44
July 2018 298 20.11% from 373 134 89 75
August 2018 264 27.87% from 366 127 87 50
September 2018 246 31.86% from 361 119 71 56
October 2018 297 0.67% from 299 139 111 47
November 2018 224 5.16% from 213 103 71 50
December 2018 171 16.18% from 204 83 48 40
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2018 $287,898.97 1 $159,335.92
February 2018 $351,598.58 0 $188,066.91
March 2018 $340,001.36 1 $176,927.29
April 2018 $322,758.58 1 $130,476.89
May 2018 $272,248.74 1 $139,364.57
June 2018 $320,427.44 0 $149,530.24
July 2018 $401,437.51 1 $156,995.17
August 2018 $292,194.77 0 $160,265.97
September 2018 $303,972.23 0 $139,477.54
October 2018 $299,445.75 1 $137,129.28
November 2018 $227,708.46 1 $114,687.47
December 2018 $235,064.61 0 $137,412.35
NEXT AUCTION

The Next Palm Beach County Foreclosure Auction