Highest number of Palm Beach foreclosure properties listed: 56,394

STATISTICS

Palm Beach County Foreclosure Statistics For 2016

Below is a breakdown of all the foreclosure auction sales & results for all of 2016
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2016
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2016 797 33.91% from 1206 412 236 149
February 2016 537 36.82% from 850 310 132 95
March 2016 598 55.07% from 1331 328 170 100
April 2016 561 45.80% from 1035 290 162 109
May 2016 396 58.71% from 959 249 32 115
June 2016 555 50.13% from 1113 308 4 243
July 2016 495 50.80% from 1006 251 148 96
August 2016 602 30.65% from 868 323 168 111
September 2016 389 48.88% from 761 220 101 68
October 2016 495 37.89% from 797 285 133 77
November 2016 403 36.83% from 638 220 112 71
December 2016 295 39.80% from 490 155 91 49
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2016 $326,814.35 0 $144.12
February 2016 $273,114.04 0 $154.68
March 2016 $287,453.16 1 $162.84
April 2016 $315,202.17 1 $168.34
May 2016 $324,648.13 0 $165,561.31
June 2016 $268,800.92 1 $153,272.75
July 2016 $294,023.15 1 $118,339.78
August 2016 $351,187.01 1 $197,386.06
September 2016 $287,960.99 0 $196,619.51
October 2016 $292,089.90 0 $152,748.26
November 2016 $301,229.67 1 $163,041.29
December 2016 $420,605.38 0 $215,068.57
NEXT AUCTION

The Next Palm Beach County Foreclosure Auction