Highest number of Palm Beach foreclosure properties listed: 56,394

STATISTICS

Palm Beach County Foreclosure Statistics For 2014

Below is a breakdown of all the foreclosure auction sales & results for all of 2014
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2014
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2014 1698   626 852 220
February 2014 1242   506 579 157
March 2014 1382   483 694 205
April 2014 1422   491 711 220
May 2014 1328   520 603 205
June 2014 1301   465 622 214
July 2014 1208   420 613 175
August 2014 1170   461 559 150
September 2014 1267   488 629 150
October 2014 1242   533 565 144
November 2014 909   376 406 127
December 2014 1186   487 544 155
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2014 $314,550.27 1 $135.22
February 2014 $290,752.55 0 $130.41
March 2014 $459,627.98 1 $136.35
April 2014 $295,080.64 1 $139.69
May 2014 $286,706.41 1 $137.18
June 2014 $300,567.13 1 $138.37
July 2014 $311,252.58 1 $141.48
August 2014 $282,932.30 1 $126.92
September 2014 $301,235.15 1 $142.50
October 2014 $277,309.97 1 $130.95
November 2014 $309,114.12 1 $136.15
December 2014 $311,213.74 1 $150.70
NEXT AUCTION

The Next Palm Beach County Foreclosure Auction